Cover Tech
New 2025 LWL Trailers LWL 14' x 6'6'' Utility Utility Trailer
New 2025 LWL Trailers LWL 14' x 6'6'' Utility Utility Trailer
Couldn't load pickup availability
| Category | Feature | Description |
|---|---|---|
| General Information | Type | Utility Trailer |
| Condition | New, Available | |
| Stock # | 5663 | |
| Manufacturer | LWL Trailers | |
| Model | LWL 14' x 6'6'' Utility | |
| Year | 2025 | |
| Axles | 2 | |
| Construction | Galvanized | |
| Pull Type | Bumper | |
| Capacities | Empty Weight | 1,430 lbs |
| Payload Capacity | 1,865 lbs | |
| Construction | Material | Hot Dipped Galvanized Steel |
| Axles | 2 x 3500lb Spring Axles (1647 lbs rating each) | |
| Wheels | 14" wheels on Galvanized Rims | |
| Floor | 2" x 6" Pressure Treated Floor | |
| Walls | 11 Gauge Steel (12" high sides, 18" high front) | |
| Ramp | Removable Mesh Ramp | |
| Features | Coupler | 2" A-Frame Coupler |
| Jack | 2000 lb Top Wind Jack with Foot | |
| Tie-Downs | Tie Off Rail | |
| Safety | 1/4" Safety Chains | |
| Electrical | 4-Way Wiring Harness, LED Lights |
Share

Financing available
For further information please give Ian or Clyde a call at 506-325-2968 or visit our showroom at: Cover-Tech Inc. 86 Poplar St. Woodstock NB E7M 4G2
Contact form
ABOUT COVER-TECH
COVER-TECH joined forces with LWL trailers, K-Trail, Weberlane and Alcom to offer New Brunswick and the Maritimes a high end - low cost solution for your equipment hauling needs. You can conveniently view inventory at our location along the TCH in Woodstock NB or take advantage or our low shipping rates anywhere.
If you don't see what you are looking for please give us a call because the trailer you need might be in stock at the factory and we offer very low delivery rates across the Maritimes.
At Cover-Tech we are committed to exceeding your expectations. We believe in building lasting relationships with our customers based on trust, transparency, and exceptional service.